NORHAM 10K 2005

RESULTS

 Team Results 
10k Main Page

 Home Page

2004 Results

 2006 Results
 

Position
 

Individual Results

Category
Overall M F No Time Name Club Position
1 1   372 32.17 Brian Rushworth Sunderland V 1
2 2   355 32.29 David Kirkland Alnwick S 1
3 3   379 33.23 Matt Whitfield Bingley S 2
4 4   373 33.48 Brian Bewick Sunderland S 3
5 5   358 33.54 Les Atkinson Morpeth VV 1
6 6   371 34.33 Steven Coxon Sunderland V 2
7 7   345 35.47 John Borthwick Gala S 4
8 8   388 36.05 Gordon Dixon Morpeth V 3
9 9   407 36.19 Jeffrey Ross Northumberland Fell Runners V 4
10 10   377 36.31 David Armstrong Elswick S 5
11 11   353 36.32 Paul Waterston Morpeth V 5
12 12   329 37.08 Peter Grey Alnwick V 6
13 13   417 37.10. Ian Duff City of Edinburgh V 7
14   1 624 37.12 Susan Ridley Edinburgh Southern Harriers FV 1
15 14   415 37.17 Darin Dougal Moorfoot S 6
16   2 633 37.23 Claire Simpson Jarrow & Hebburn FS 1
17 15   351 37.30. Christopher Dentice Morpeth VV 2
18 16   375 37.37 Willie Jarvie Portobello V 8
19 17   428 37.48 Hamish Middlemiss U/A MJ 1
20 18   421 37.50. Richie McCrae Penicuik S 7
21 19   414 37.56 Michael McGovern Moorfoot S 8
22 20   364 38.07 Richard Driscoll Morpeth VV 3
23 21   389 38.27 Ian Fairbairn U/A V 9
24 22   369 38.34 Mike Hegarty Morpeth S 9
25 23   356 38.35 Michael Winter Morpeth S 10
26 24   352 38.37 David Lowe Alnwick V 10
27 25   335 38.41 Graham Syers Alnwick S 11
28   3 634 38.42 Angela Hunter Jarrow & Hebburn FS 2
29   4 627 38.52 Veronique Oldham Norham FV 2
30 26   384 38.55 Cameron Scott Teviot S 12
31 27   331 39.03 Simon Cook Alnwick S 13
32   5 610 39.07 Dianne Lauder Gala FS 3
33 28   322 39.08 Geoff Scott U/A V 11
34 29   423 39.22 Jack Knox Gala VVV 1
35 30   408 39.34 Keith Murray Teviot V 12
36 31   341 39.39 Frank Devlin Gateshead VV 4
37 32   342 39.42 Robin Murray Gala V 13
38 33   378 39.48 Gary Brown U/A V 14
39 34   413 39.55 Simon Baxter U/A S 14
40 35   402 39.59 Iain Bell Gala V 15
41 36   374 40.00. Scott Jarvie Portobello V 16
42 37   380 40.57 Tim McCall Norham V 17
43 38   350 41.31 Steven Simpson Norham S 15
44 39   427 41.32 Liam Sykes Berwick MJ 2
45 40   349 41.36 Gordon Johnston Norham S 16
46 41   405 41.44 Matthew Kingston Claremont S 17
47 42   394 41.54 Stuart Fraser City of Edinburgh MJ 3
48 43   398 42.04 Colin Dilks Claremont V 18
49 44   354 42.07 Gary Fairgrieve U/A S 18
50 45   426 42.15 Ewan Lindores Gala MJ 4
51 46   319 42.17 Pete Murphy U/A V 19
52 47   434 42.24 Frank Whitford Houghton & Peterlee V 20
53   6 613 42.35 Michelle Woodley Morpeth FS 4
54 48   332 42.35 Graham Skirrow Alnwick V 21
55 49   333 42.47 Gordon Dunn Alnwick VV 5
56 50   376 42.47 Gavin Spencer Norham S 19
57 51   334 42.50. Steve Barrass Alnwick V 22
58 52   343 43.05 Alan Samuel Teviot VV 6
59 53   386 43.14 Glen McWilliams Wooler V 23
60 54   411 43.17 Robbie Rae U/A VV 7
61 55   418 43.24 Harry Porteous Wooler V 24
62   7 638 43.26 Amanda Easoz Claremont FS 5
63 56   391 43.31 Brain Robinson U/A V 25
64 57   382 43.38 Rodney King U/A S 20
65 58   340 44.00. Paul Jameson Claremont VV 8
66 59   404 44.03 Akshat Misna Claremont S 21
67 60   318 44.06 Allen Mulliss Heaton Harriers V 26
68   8 609 44.14 Julie Cross Claremont FV 3
69 61   390 44.18 Clive Richardson Blyth VV 9
70 62   395 44.24 Will McDermott Gala V 27
71 63   357 44.34 Peter Bannister Elswick V 28
72 64   393 44.34 Derek Scott U/A S 22
73   9 643 44.38 Lori McCrae Penicuik FS 6
74 65   412 44.44 Gavin Douglas U/A S 23
75 66   321 44.45 Steven Lauder U/A S 24
76 67   360 45.03 Andrew Hedley U/A S 25
77 68   403 45.04 James D Rogers Claremont S 26
78 69   328 45.05 Jonathan King Serpentine S 27
79 70   325 45.06 Robert Moore Tynedale VVV 2
80 71   361 45.07 Kenny Bell Wooler V 29
81 72   339 45.11 Chris Atwell Alnwick V 30
82 73   432 45.43 David Gibson U/A V 31
83 74   416 45.51 Alan Wood Norham S 28
84   10 625 45.53 Nicola May Carnegie FS 7
85   11 621 45.58 Michele Moran U/A FV 4
86 75   430 46.00. Ian Simpson U/A V 32
87   12 602 46.03 Janette Kilgour Claremont FVVV 1
88 76   366 46.12 Alistair Hosie U/A S 29
89 77   424 46.12 Gary Knox U/A S 30
90 78   406 46.13 Ian Betts U/A V 33
91   13 605 46.27 Sue Skirrow Alnwick FS 8
92 79   410 46.40. Mick Purves Norham VV 10
93 80   370 47.02 David Bradley Blyth VV 11
94 81   397 47.05 Allan Macaulay Norham V 34
95 82   422 47.13 Kim Bronze Alnwick V 35
96 83   320 47.22 John Davidson Tynedale V 36
97 84   425 47.30. Maurice Boyd Longframlington VVV 3
98 85   359 47.42 John Webber Wooler S 31
99 86   363 47.58 Bill Milbourne Claremont VV 12
100   14 639 48.08 Margaret A MacDonald Morpeth FV 5
101 87   420 48.25 Ron Hastings Norham V 37
102 88   392 48.31 Keith Scott U/A V 38
103 89   367 48.58 Barrie Sweenie U/A S 32
104 90   400 49.22 Chris Offard Morpeth VVV 4
105 91   383 49.27 Gareth Greenwood U/A S 32
106 92   368 49.30. Derek Paterson U/A S 33
107 93   336 49.33 Christopher Ward Gosforth V 39
108   15 644 49.42 Pauline Aitchison Wooler FV 6
109 94   323 49.52 John Buswell Gosforth VV 13
110 95   337 49.53 Iain Flowers Claremont VV 14
111 96   401 50.17 Jake de Nagy U/A S 34
112 97   324 50.19 Derek Carr Longframlington VVV 5
113 98   385 50.21 William Denholm U/A VVV 6
114   16 607 50.31 Rachel Heeley Alnwick FS 9
115 99   317 50.38 Mark Hunter Purvis U/A V 40
116   17 606 51.10. Sarah Syers Alnwick FS 10
117   18 620 51.22 Tracey McCann U/A FV 7
118   19 626 51.31 Eileen Armstrong Tynedale FVVVV 1
119 100   348 51.48 John Dickinson Longframlington VV 15
120   20 645 51.50. Christine Whitford Houghton & Peterlee FVV 1
121 101   381 51.55 Jim Greenwood Norham VV 16
122   21 618 52.09 Jacqueline Neill U/A FS 11
123 102   419 52.10. Mike Pearson Moorfoot VVV 7
124   22 608 52.10. Brenda Rutherford U/A FVV 2
125   23 600 52.13 Adrienne Popity U/A FS 12
126 103   344 52.15 Graeme Macey Lauder V 41
127 104   433 52.19 David Gibson jrn U/A MJ 5
128   24 640 52.42 Carole Purves Norham FVV 3
129   25 622 52.58 Taegan Bell U/A FJ 1
130   26 636 53.12 Debbie Reay Morpeth FV 8
131   27 632 53.29 Lizzie Jeffrey U/A FS 13
132   28 617 53.33 Shelagh King Gala FVV 4
133   29 629 53.35 Rhona Brown U/A FS 14
134 105   347 53.41 Ivan Carus Reading S 35
135 106   326 53.50. Richard Jewers U/A V 42
136 107   399 53.54 Martin Holmes U/A V 43
137 108   327 54.06 Graham Tyler U/A S 36
138   30 614 54.13 Viv Forster Tynedale FVV 5
139 109   362 54.32 Peter Learmonth Berwick VVV 8
140   31 641 55.22 Denise Douglas U/A FS 15
141   32 637 57.30. Valerie Macaulay Carnegie FVV 6
142 110   429 57.50. Philip McParland U/A S 37
143 111   431 58.04 Alwin Stockdale Cumberland VVV 9
144   33 611 58.24 Stacy Patterson Kelso Crawlers FV 9
145   34 612 58.24 Lindsay Cunningham Kelso Crawlers FV 10
146   35 642 58.31 Stella Lathangie U/A FS 16
147   36 616 59.07 Janice Robertson Lauder FV 11
148 112   330 59.15 Bill Embleton Alnwick VVV 10
149   37 623 59.41 Shelley Lansar Claremont FVV 7
150 113   387 61.04 Raymond Elliot U/A VVV 11
151   38 630 64.39 Gail Brown U/A FS 17
152   39 628 64.39 Julie Forsythe U/A FS 18
153   40 635 65.35 Denise Grey Alnwick FVV 8
154   41 631 65.35 Jane Richardson Alnwick FVV 9
155   42 615 65.51 Rosalind McGuckin Jog Scotland FVV 10
156   43 619 65.51 Denise Kilday Kelso Crawlers FV 12
157     409 DNF Alistair MacDonald Morpeth V  
158     396 DNF Ged Smith Teviot V  

  Individual Results
10k Main Page

 Home Page

2004 Results

 2006 Results
 

Team Results
 
 Men  Club  Points  
1 Sunderland 11   1,4,6

Morpeth 24  5,8,11

Alnwick 38   2,12,24

Gala 68   7,29,32

Teviot 108   26,30,52

Norham 115   37,38,40

Moorfoot 135   14,19,102

Claremont 142   41,43,58

Wooler